Kaiser Family Foundation Dual Eligibles as a Percent of Total Medicaid Beneficiaries
From Ballotpedia
Bound to: navigation, search
Some individuals, such as low-income seniors, are eligible for both Medicare and Medicaid; these individuals are known every bit dual-eligible beneficiaries. For those enrolled in Medicare who are eligible, enrolling in Medicaid may provide some benefits not covered by Medicare, such as stays longer than 100 days at nursing facilities, prescription drugs, eyeglasses, and hearing aids. Medicaid may also be used to help pay for Medicare premiums. According to the Henry J. Kaiser Family unit Foundation, in 2011 there were about 9,972,300 dual eligibles in the United States, or 15 pct of Medicaid enrollees. While boilerplate Medicaid spending per enrollee was $5,790, spending per dual eligible was $16,904.[one] [two] [three] [4] [five]
In Maine, 28 per centum of Medicaid enrollees were besides enrolled in Medicare, the lagest percentage in the land. Utah had the smallest percentage at 19 percent. Meanwhile, Medicaid spending per dual eligible was highest in New York, $30,697. Alabama had the lowest spending at $viii,576.
The chart below includes statistics identifying the pct of Medicaid enrollees within a state that were as well eligible for Medicare, every bit well as the corporeality spent through Medicaid per dual eligible.
Dual eligible enrollment, fiscal year 2011 | |||||||
---|---|---|---|---|---|---|---|
State | Total Medicaid enrollment* | Medicaid spending per enrollee | Number of dual eligibles | Dual eligibles as a per centum of Medicaid enrollees | Medicaid spending per dual eligible | ||
Alabama | 839,500 | $4,111 | 212,100 | twenty% | $8,576 | ||
Alaska | 108,100 | $9,474 | xv,100 | 11% | $27,461 | ||
Arizona | 1,350,700 | $7,022 | 146,400 | 12% | $14,824 | ||
Arkansas | 543,200 | $5,264 | 128,300 | eighteen% | $xiv,983 | ||
California | vii,633,100 | $4,468 | 1,294,400 | 11% | $xvi,053 | ||
Colorado | 620,800 | $5,679 | 77,500 | 10% | $21,830 | ||
Connecticut | 574,200 | $vii,465 | 155,000 | 20% | $22,532 | ||
Delaware | 205,500 | $five,949 | 27,100 | 11% | $15,355 | ||
District of Columbia | 194,500 | $8,875 | 23,400 | 10% | $25,847 | ||
Florida | 3,070,700 | $iv,434 | 675,500 | 18% | $12,362 | ||
Georgia | ane,508,900 | $three,992 | 303,900 | 16% | $viii,603 | ||
Hawaii | 257,700 | $5,438 | 36,500 | xiii% | $nineteen,150 | ||
Idaho | 217,700 | $5,700 | 39,600 | 15% | $xiv,450 | ||
Illinois | ii,606,300 | $iv,477 | 364,600 | 12% | $12,243 | ||
Indiana | 987,000 | $v,256 | 172,900 | 14% | $18,432 | ||
Iowa | 440,900 | $five,491 | 88,500 | 15% | $nineteen,997 | ||
Kansas | 337,300 | $5,996 | 68,400 | 17% | $xix,056 | ||
Kentucky | 796,500 | $5,937 | 194,100 | 20% | $10,770 | ||
Louisiana | i,024,800 | $4,869 | 201,600 | sixteen% | $x,830 | ||
Maine | 287,800 | $five,968 | 104,000 | 28% | $14,069 | ||
Maryland | 870,600 | $vii,046 | 119,800 | 12% | $21,513 | ||
Massachusetts | 1,190,300 | $8,717 | 255,100 | 17% | $29,072 | ||
Michigan | i,901,300 | $5,067 | 290,700 | 12% | $xvi,062 | ||
Minnesota | 860,600 | $7,506 | 149,300 | 14% | $26,713 | ||
Mississippi | 619,900 | $5,335 | 162,200 | 21% | $11,070 | ||
Missouri | 818,200 | $vi,488 | 187,200 | 16% | $18,066 | ||
Montana | 105,900 | $7,140 | nineteen,700 | 15% | $24,206 | ||
Nebraska | 205,900 | $5,763 | 44,300 | 16% | $eighteen,816 | ||
Nevada | 297,200 | $3,728 | 50,500 | thirteen% | $ten,398 | ||
New Hampshire | 133,700 | $7,254 | 34,500 | twenty% | $20,565 | ||
New Jersey | 969,300 | $8,309 | 208,300 | 20% | $23,100 | ||
New Mexico | 507,400 | $v,803 | 69,100 | 12% | Due north/A | ||
New York | 4,939,800 | $eight,901 | 839,300 | 14% | $30,697 | ||
North Carolina | one,443,500 | $v,226 | 335,100 | 17% | $11,215 | ||
North Dakota | 65,100 | $8,338 | xvi,300 | 19% | $29,027 | ||
Ohio | 2,016,300 | $vi,855 | 345,300 | 15% | $23,244 | ||
Oklahoma | 651,000 | $4,782 | 119,700 | 14% | $12,530 | ||
Oregon | 556,600 | $5,908 | 108,500 | 15% | $sixteen,427 | ||
Pennsylvania | 2,088,400 | $7,811 | 443,500 | 18% | $19,089 | ||
Rhode Island | 171,900 | $9,247 | 41,100 | 19% | $20,661 | ||
South Carolina | 701,500 | $4,805 | 160,200 | 17% | $11,589 | ||
South Dakota | 102,300 | $five,485 | 22,100 | 16% | $thirteen,835 | ||
Tennessee | ane,324,700 | $five,155 | 279,100 | 18% | $10,600 | ||
Texas | 3,652,900 | $5,278 | 642,900 | thirteen% | $12,862 | ||
Utah | 273,900 | $four,890 | 30,200 | ix% | $17,765 | ||
Vermont | 138,800 | $6,291 | 30,000 | 15% | $10,299 | ||
Virginia | 820,700 | $six,224 | 191,700 | 18% | $13,938 | ||
Washington | 1,130,600 | $iv,993 | 180,600 | thirteen% | $fourteen,608 | ||
West Virginia | 335,600 | $6,315 | 87,200 | 20% | $13,796 | ||
Wisconsin | 968,600 | $v,414 | 168,300 | 13% | $24,657 | ||
Wyoming | 67,200 | $6,110 | 11,600 | 13% | $26,403 | ||
The states | 53,535,000 | $v,790 | nine,972,300 | xv% | $16,904 | ||
* Data on Medicaid enrollment figures may differ depending on the source of data and the computational methods used, such equally "betoken-in-fourth dimension" figures versus "ever-enrolled" figures. Source: The Henry J. Kaiser Family Foundation, "Country Health Facts" |
Spending in detail
The table beneath displays data on Medicaid spending on dual eligibles in detail, as well as dual eligible spending equally a share of total Medicaid spending for each country. Medicaid spending on dual eligibles in Northward Dakota amounted to 56 per centum of total Medicaid spending, the largest percentage in the country. Vermont had the smallest percentage at 21 pct.[half-dozen] [7]
Medicaid spending for dual eligibles by service, fiscal twelvemonth 2011 (in millions) | |||||||
---|---|---|---|---|---|---|---|
Land | Medicare premiums | Acute care | Prescribed drugs | Long-term intendance | Total | Share of total Medicaid spending | |
Alabama | $250 | $245 | $xiii | $1,125 | $1,633 | 35% | |
Alaska | $22 | $seventy | $ii | $264 | $358 | 27% | |
Arizona | $203 | $1,757 | $0 | $31 | $ane,990 | 22% | |
Arkansas | $159 | $646 | $half dozen | $892 | $1,703 | 42% | |
California | $2,248 | $7,235 | $245 | $8,949 | $xviii,677 | 34% | |
Colorado | $95 | $350 | $8 | $1,013 | $1,466 | 34% | |
Connecticut | $178 | $412 | $27 | $ii,360 | $2,977 | 48% | |
Delaware | $33 | $63 | $iv | $270 | $369 | 25% | |
District of Columbia | $34 | $86 | $3 | $396 | $520 | 25% | |
Florida | $1,122 | $1,927 | $87 | $4,054 | $7,190 | 39% | |
Georgia | $295 | $366 | $26 | $1,596 | $2,283 | 29% | |
Hawaii | $57 | $491 | $0 | $58 | $606 | 38% | |
Idaho | $forty | $133 | $10 | $317 | $499 | 31% | |
Illinois | $379 | $844 | $58 | $2,716 | $3,997 | 30% | |
Indiana | $161 | $604 | $25 | $1,795 | $two,584 | 39% | |
Iowa | $104 | $340 | $11 | $1,077 | $1,532 | 45% | |
Kansas | $81 | $169 | $9 | $847 | $1,106 | 41% | |
Kentucky | $212 | $325 | $twoscore | $1,241 | $1,817 | 31% | |
Louisiana | $259 | $297 | $36 | $1,370 | $1,962 | 30% | |
Maine | $114 | $633 | $14 | $539 | $one,299 | 52% | |
Maryland | $186 | $471 | $14 | $ane,549 | $2,221 | 29% | |
Massachusetts | $407 | $2,146 | $31 | $2,949 | $five,533 | 41% | |
Michigan | $389 | $ane,378 | $32 | $2,157 | $3,956 | 32% | |
Minnesota | $172 | $i,086 | $17 | $2,121 | $3,397 | xl% | |
Mississippi | $201 | $377 | $9 | $1,014 | $1,602 | 37% | |
Missouri | $177 | $847 | $51 | $i,736 | $ii,810 | 36% | |
Montana | $27 | $71 | $2 | $299 | $399 | 41% | |
Nebraska | $42 | $188 | $7 | $482 | $719 | 42% | |
Nevada | $72 | $110 | $5 | $247 | $434 | 28% | |
New Hampshire | $24 | $97 | $vii | $462 | $589 | 46% | |
New Jersey | $321 | $809 | $37 | $iii,133 | $4,300 | 45% | |
New United mexican states | $78 | N/A | N/A | N/A | N/A | N/A | |
New York | $1,278 | $4,484 | $174 | $16,902 | $22,838 | 43% | |
Northward Carolina | $414 | $739 | $45 | $2,148 | $three,346 | 31% | |
N Dakota | $11 | $42 | $2 | $348 | $402 | 56% | |
Ohio | $383 | $1,119 | $120 | $four,779 | $6,400 | 41% | |
Oklahoma | $133 | $284 | $12 | $875 | $1,304 | 30% | |
Oregon | $142 | $300 | $eight | $i,094 | $ane,545 | 35% | |
Pennsylvania | $550 | $836 | $41 | $five,889 | $7,317 | 36% | |
Rhode Island | $40 | $432 | $two | $286 | $760 | 38% | |
South Carolina | $172 | $495 | $18 | $948 | $ane,633 | 34% | |
Southward Dakota | $27 | $45 | $1 | $191 | $264 | 34% | |
Tennessee | $335 | $1,565 | $eighteen | $663 | $2,582 | 31% | |
Texas | $i,016 | $2,170 | $85 | $4,166 | $seven,438 | 27% | |
Utah | $33 | $165 | $8 | $259 | $465 | 25% | |
Vermont | $6 | $173 | $0 | $86 | $264 | 21% | |
Virginia | $223 | $387 | $xvi | $one,700 | $2,325 | 34% | |
Washington | $308 | $251 | $27 | $ane,685 | $2,271 | 31% | |
West Virginia | $107 | $107 | $12 | $812 | $1,037 | 36% | |
Wisconsin | $164 | $1,892 | $33 | $1,493 | $three,581 | 49% | |
Wyoming | $6 | $75 | $1 | $176 | $258 | 47% | |
Usa | $xiii,489 | $40,190 | $1,462 | $91,765 | $146,906 | 36% | |
Source: The Henry J. Kaiser Family Foundation, "State Health Facts" |
Medicaid spending in the 50 states
Click on a land beneath to read more most Medicaid spending in that land.
http://ballotpedia.org/Medicaid_spending_in_STATE
Meet also
Footnotes
- ↑ The Henry J. Kaiser Family Foundation, "Monthly Medicaid Enrollment (in thousands)," accessed September 4, 2015
- ↑ The Henry J. Kaiser Family unit Foundation, "Medicaid Spending per Enrollee (Full or Partial Do good)," accessed September 4, 2015
- ↑ The Henry J. Kaiser Family unit Foundation, "Number of Dual Eligible Beneficiaries," accessed September 4, 2015
- ↑ The Henry J. Kaiser Family unit Foundation, "Dual Eligibles as a Per centum of Full Medicaid Beneficiaries," accessed September 4, 2015
- ↑ The Henry J. Kaiser Family Foundation, "Medicaid Spending per Dual Eligible per Year," accessed September 4, 2015
- ↑ The Henry J. Kaiser Family Foundation, "Dual Eligibles' Share of Medicaid Spending," accessed January 21, 2016
- ↑ The Henry J. Kaiser Family Foundation, "Distribution of Medicaid Spending for Dual Eligibles by Service (in Millions)," accessed July 17, 2015
Ballotpedia | |
---|---|
About | Overview • What people are saying • Back up Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Product and Applied science Strategy Communications: Kayla Harris • Megan Brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan GarcĂa de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
silversteinanstandn.blogspot.com
Source: https://ballotpedia.org/Medicaid_and_Medicare_dual_eligibility
0 Response to "Kaiser Family Foundation Dual Eligibles as a Percent of Total Medicaid Beneficiaries"
Post a Comment